50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
1.5" | $1.39 | $0.88 | $0.77 | $0.55 | $0.28 | $0.17 | $0.09 | $0.08 |
2.0" | $1.44 | $0.91 | $0.84 | $0.59 | $0.29 | $0.19 | $0.13 | $0.09 |
2.5" | $1.48 | $1.09 | $1.06 | $0.66 | $0.32 | $0.21 | $0.15 | $0.12 |
3.0" | $1.55 | $1.16 | $1.09 | $0.69 | $0.36 | $0.24 | $0.17 | $0.14 |
3.5" | $1.66 | $1.33 | $1.19 | $0.77 | $0.39 | $0.29 | $0.21 | $0.17 |
4.0" | $1.69 | $1.41 | $1.29 | $0.79 | $0.41 | $0.32 | $0.24 | $0.21 |
4.5" | $1.75 | $1.55 | $1.33 | $0.88 | $0.42 | $0.35 | $0.26 | $0.22 |
5.0" | $1.91 | $1.59 | $1.36 | $0.89 | $0.45 | $0.36 | $0.29 | $0.24 |
Determining Size
- You can calculate the size of your han tag by adding the Width + Height and then dividing it by 2.
- Example: 4 x 5" tag: 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
- Pricing is per hang tag