50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
1.5" | $1.68 | $1.06 | $0.93 | $0.67 | $0.34 | $0.21 | $0.11 | $0.10 |
2.0" | $1.74 | $1.10 | $1.02 | $0.71 | $0.35 | $0.23 | $0.16 | $0.11 |
2.5" | $1.79 | $1.32 | $1.28 | $0.80 | $0.39 | $0.25 | $0.18 | $0.15 |
3.0" | $1.88 | $1.40 | $1.32 | $0.83 | $0.44 | $0.29 | $0.21 | $0.17 |
3.5" | $2.01 | $1.61 | $1.44 | $0.93 | $0.47 | $0.35 | $0.25 | $0.21 |
4.0" | $2.04 | $1.71 | $1.56 | $0.96 | $0.50 | $0.39 | $0.29 | $0.25 |
4.5" | $2.12 | $1.88 | $1.61 | $1.06 | $0.51 | $0.42 | $0.31 | $0.27 |
5.0" | $2.31 | $1.92 | $1.65 | $1.08 | $0.54 | $0.44 | $0.35 | $0.29 |
Determining Size
- You can calculate the size of your han tag by adding the Width + Height and then dividing it by 2.
- Example: 4 x 5" tag: 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
- Pricing is per hang tag