Pricing For Woven Labels
25 | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | |
1.0" | $2.04 | $1.55 | $0.88 | $0.66 | $0.44 | $0.23 | $0.16 | $0.11 | $0.09 |
1.5" | $2.32 | $2.05 | $1.02 | $0.71 | $0.36 | $0.22 | $0.17 | $0.12 | $0.11 |
2.0" | $2.96 | $2.55 | $1.42 | $0.77 | $0.45 | $0.26 | $0.18 | $0.13 | $0.12 |
2.5" | $3.59 | $2.92 | $1.52 | $0.84 | $0.49 | $0.29 | $0.19 | $0.14 | $0.13 |
3.0" | $5.85 | $3.33 | $1.74 | $0.87 | $0.56 | $0.37 | $0.22 | $0.17 | $0.14 |
3.5" | $6.76 | $3.75 | $2.32 | $1.02 | $0.77 | $0.41 | $0.26 | $0.19 | $0.18 |
Determining Size
- You can calculate the size of your label by adding the Length + Width and then dividing it by 2.
- Example: 2 x 1" label 2" + 1" = 3" divided by 2 = 1-1/2" size for pricing.
- Pricing is per label and includes up to 8 thread colors