Pricing For Woven Labels
25 | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | |
1.0" | $3.17 | $2.41 | $1.34 | $1.04 | $0.51 | $0.35 | $0.23 | $0.17 | $0.16 |
1.5" | $3.67 | $3.05 | $1.61 | $1.10 | $0.54 | $0.38 | $0.25 | $0.18 | $0.17 |
2.0" | $4.59 | $4.03 | $2.24 | $1.20 | $0.70 | $0.39 | $0.28 | $0.19 | $0.18 |
2.5" | $5.61 | $4.51 | $2.41 | $1.31 | $0.77 | $0.44 | $0.29 | $0.21 | $0.19 |
3.0" | $9.28 | $5.25 | $2.69 | $1.34 | $0.87 | $0.57 | $0.35 | $0.25 | $0.21 |
3.5" | $10.74 | $5.37 | $3.62 | $1.56 | $1.20 | $0.63 | $0.39 | $0.29 | $0.28 |
Determining Size
- You can calculate the size of your label by adding the Length + Width and then dividing it by 2.
- Example: 2 x 1" label 2" + 1" = 3" divided by 2 = 1-1/2" size for pricing.
- Pricing is per label and includes up to 8 thread colors