Pricing For Woven Labels
25 | 50 | 100 | 250 | 500 | 1000 | 2000 | 5000 | 10000 | |
1.0" | $1.99 | $1.49 | $0.85 | $0.65 | $0.42 | $0.22 | $0.15 | $0.10 | $0.08 |
1.5" | $2.29 | $1.99 | $0.99 | $0.69 | $0.35 | $0.21 | $0.16 | $0.11 | $0.09 |
2.0" | $2.88 | $2.49 | $1.39 | $0.75 | $0.48 | $0.25 | $0.17 | $0.11 | $0.09 |
2.5" | $3.49 | $2.85 | $1.49 | $0.82 | $0.49 | $0.29 | $0.18 | $0.12 | $0.10 |
3.0" | $5.75 | $3.23 | $1.69 | $0.85 | $0.55 | $0.36 | $0.22 | $0.16 | $0.14 |
3.5" | $6.59 | $4.09 | $2.25 | $0.99 | $0.75 | $0.39 | $0.25 | $0.19 | $0.18 |
Determining Size
- You can calculate the size of your label by adding the Length + Width and then dividing it by 2.
- Example: 2 x 1" label 2" + 1" = 3" divided by 2 = 1-1/2" size for pricing.
- Pricing is per label and includes up to 8 thread colors