100 | 250 | 500 | 1000 | 3000 | 5000 | |
0.5" | $2.44 | $1.48 | $0.68 | $0.41 | $0.28 | $0.25 |
1.0" | $2.69 | $1.61 | $0.80 | $0.51 | $0.35 | $0.28 |
1.5" | $2.81 | $1.68 | $0.82 | $0.59 | $0.39 | $0.35 |
2.0" | $3.29 | $2.04 | $0.96 | $0.69 | $0.42 | $0.41 |
2.5" | $3.45 | $2.11 | $1.03 | $0.71 | $0.52 | $0.51 |
3.0" | $4.15 | $2.65 | $1.22 | $0.87 | $0.63 | $0.58 |
3.5" | $4.51 | $2.81 | $1.56 | $1.06 | $0.82 | $0.68 |
4.0" | $5.13 | $3.33 | $1.71 | $1.22 | $0.87 | $0.83 |
Example: 4 x 5 " patch 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
Pricing is per patch
Pricing is for 2-D with up to 3 colors
For hook backing, add 60¢ each
For hook-and-loop backing, add 90¢ each
100 | 250 | 500 | 1000 | 3000 | 5000 | |
0.5" | $4.03 | $2.49 | $0.96 | $0.54 | $0.38 | $0.28 |
1.0" | $4.34 | $2.65 | $1.08 | $0.65 | $0.42 | $0.35 |
1.5" | $4.63 | $2.81 | $1.16 | $0.71 | $0.47 | $0.39 |
2.0" | $5.98 | $3.62 | $1.48 | $0.93 | $0.59 | $0.51 |
2.5" | $6.04 | $3.74 | $1.59 | $1.03 | $0.64 | $0.54 |
3.0" | $7.45 | $4.69 | $1.74 | $1.20 | $0.71 | $0.63 |
3.5" | $8.80 | $5.61 | $2.31 | $1.56 | $0.91 | $0.82 |
4.0" | $10.38 | $6.47 | $2.77 | $1.74 | $1.06 | $0.93 |
Example: 4 x 5 " patch 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
Pricing is per patch
Pricing is for 3-D with up to 3 colors
For hook backing, add 60¢ each
For hook-and-loop backing, add 90¢ each